keleawe i uhi ʻia,
Ka uhi uhi ʻia ʻo PVC
NĀ MEA NO. | DIMENSION(MM) | KULA | OLELO HOOLAHA | ||||
B | D | F | H | L | |||
DBV 1.25-10 | 2.3 | 4.3 | 10 | 10 | 20 | ʻulaʻula | Māhele alakaʻi: 0.5-1.5mm2 AWG: 22-16 Kiekie o kēia manawa:I ka nui=19A Mānoanoa: 0.7mm |
DBV 1.25-11 | 3 | 11 | 21 | ||||
DBV 1.25-14 | 3 | 14 | 24 | ||||
DBV 1.25-18 | 2.2 | 18 | 28 | ||||
DBV 2-9 | 2.4 | 4.9 | 9 | 10 | 19 | Polū | Māhele alakaʻi: 1.5-2.5mm2 AWG: 16-14 ʻO kēia manawa: I max.=27A Mānoanoa: 0.8mm |
DBV 2-14S | 2.4 | 14 | 24 | ||||
DBV 2-14L | 3 | 14 | 24 | ||||
DBV 2-18 | 2.2 | 18 | 28 | ||||
DBV 5.5-10 | 2.8 | 7.2 | 10 | 13 | 22.5 | Melemele | Māhele alakaʻi: 4-6mm2 AWG: 12-10 ʻO kēia manawa: I ka nui=48A Mānoanoa: 1.0mm |
DBV 5.5-14 | 4.5 | 14 | 26.5 | ||||
DBV 5.5-18 | 4.5 | 18 | 30.5 | ||||
DBV 8-14 | 6 | 5.6 | 14 | 15 | 30.5 | ʻulaʻula |
|
1. Pono e hoʻopaʻa ʻia ka wili.
2. Pono e hoʻokomo i ke kaula a me ke kaula keleawe i kahi a kaomi me nā mea hana crimping.