keleawe i uhi ʻia,
Ka uhi uhi ʻia ʻo PVC
NĀ MEA NO. | PAUKU HANA | DIMENSION(MM) | MAX.CURRENT | KULA | |||
AWG | mm2 | I | d | L | |||
BV 1.25 | 22-16 | 0.5-1.5 | 15 | 1.7 | 26 | 19A | ʻulaʻula |
BV 2 | 16-14 | 1.5-2.5 | 15 | 2.3 | 26 | 27A | Polū |
BV 5.5 | 12-10 | 4-6 | 15 | 3.4 | 26 | 48A | Melemele |
BV 8 | #8 | 6-10 | 21 | 4.5 | 32 | 62A | ʻulaʻula |
BV 14 | #6 | 10-16 | 26 | 5.8 | 42 | 88A | Polū |
BV 22 | #4 | 16-25 | 29 | 7.7 | 50 | 115A | Melemele |
BV 38 | #2 | 35-50 | 32 | 9.4 | 55 | 160A | ʻulaʻula |
PVT 1.25 | 22-16 | 0.5-1.5 | 8 | 1.7 | 16 | 19A | ʻulaʻula |
PVT 2 | 16-14 | 1.5-2.5 | 8 | 2.3 | 16 | 27A | Polū |
PVT 5 | 12-10 | 4-6 | 8 | 3.4 | 20.5 | 48A | Melemele |
1. Pono e hoʻopaʻa ʻia ka wili.
2. Pono e hoʻokomo i ke kaula a me ke kaula keleawe i kahi a kaomi me nā mea hana crimping.