keleawe i uhi ʻia,
Ka uhi uhi ʻia ʻo PVC
NĀ MEA NO. | KA MELELE MAU (MM) | DIMENSION(MM) | KULA | OLELO HOOLAHA | ||||
D | b | F | L | H | ||||
FRD 1.25-156 | 0.4 | 1.7 | 4 | 6.3 | 24.5 | 13.0 | ʻulaʻula | Māhele alakaʻi: 0.5-1.5mm2 AWG: 22-16 ʻO kēia manawa: I max.=10A |
FRD 2-156 | 0.4 | 2.3 | 4 | 6.3 | 24.5 | 14.0 | Polū | Māhele alakaʻi: 1.5-2.5mm2 AWG: 16-14 ʻO kēia manawa: I max.=15A |
FRD 2-195 | 0.4 | 5 | 7 | 25.5 | ||||
FRD 5.5-195 | 0.4 | 3.4 | 5 | 7 | 29.5 | 14.0 | Melemele | Māhele alakaʻi: 4-6mm2 AWG: 12-10 ʻO kēia manawa: I max.=24A |
NĀ MEA NO. | KA MELELE MAU (MM) | DIMENSION(MM) | KULA | OLELO HOOLAHA | ||||
D | d | F | L | H | ||||
MPD 1.25-156 | 0.4 | 1.7 | 4 | 11 | 21.0 | 10.0 | ʻulaʻula | Māhele alakaʻi: 0.5-1.5mm2 AWG: 22-16 ʻO kēia manawa: I max.=10A |
MPD 2-156 | 0.4 | 2.3 | 4 | 11 | 21.0 | 10.0 | Polū | Māhele alakaʻi: 1.5-2.5mm2 AWG: 16-14 ʻO kēia manawa: I max.=15A |
MPD 2-195 | 0.4 | 5 | ||||||
MPD 5.5-195 | 0.4 | 4.3 | 5 | 12 | 25 | 13 | Melemele | Māhele alakaʻi: 4-6mm2 AWG: 12-10 ʻO kēia manawa: I max.=24A |
1. Pono e hoʻopaʻa ʻia ka wili.
2. Pono e hoʻokomo i ke kaula a me ke kaula keleawe i kahi a kaomi me nā mea hana crimping.